SN 2002cx
- Right ascension (α)
- 198.45717083 Degree
- Declination (δ)
- 6.95886111 Degree
- Distance (d)
- 106.95890411 Mpc Calculated from recession velocity using H₀ = 73 km/s/Mpc.
- Recession velocity (vrec)
- 7808 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02604468
- Photometry
- Yes · 231 points
- Spectra
- 13 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Foley et al. (2013) Li et al. (2003) Phillips et al. (2007) Branch et al. (2007) | Phillips et al. (2007) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02900000 Magnitude | N/A |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.48000000 Magnitude ± 0.28000000 Magnitude | -17.53000000 Magnitude ± 0.26000000 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.52000000 Magnitude ± 0.18000000 Magnitude | -17.49000000 Magnitude ± 0.22000000 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 17.78000000 Magnitude ± 0.23000000 Magnitude | N/A |
| Apparent peak magnitude — V band (mV) Johnson filter system | 17.72000000 Magnitude ± 0.09000000 Magnitude | N/A |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.23000000 Magnitude | N/A |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.84000000 Magnitude | N/A |
| Spectral-line blueshift — Si II (vSi II) | -5600 Kilometres per second | N/A |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.