SN 2003gq
- Right ascension (α)
- 343.33616667 Degree
- Declination (δ)
- 32.13266667 Degree
- Distance (d)
- 90.55000000 Megaparsec ± 17.57000000 Megaparsec
- Recession velocity (vrec)
- 6440 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02148153
- Photometry
- Yes · 77 points
- Spectra
- 3 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Ganeshalingam et al. (2010) | Foley et al. (2013) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.06100000 Magnitude | 0.06100000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.21005427 Magnitude ± 0.42333489 Magnitude | -16.84405427 Magnitude ± 0.42146344 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.35254227 Magnitude ± 0.42271436 Magnitude | -17.09354227 Magnitude ± 0.42146344 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 17.82400000 Magnitude ± 0.04100000 Magnitude | 18.19000000 Magnitude ± 0.01000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | 17.62100000 Magnitude ± 0.03400000 Magnitude | 17.88000000 Magnitude ± 0.01000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.69300000 Magnitude | 1.83000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 1.01300000 Magnitude | 0.98000000 Magnitude |
| Spectral-line blueshift — Si II (vSi II) | N/A | -5200 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.