SN 2008ha
- Right ascension (α)
- 353.71954167 Degree
- Declination (δ)
- 18.22650000 Degree
- Distance (d)
- 20 Megaparsec ± 3.68000000 Megaparsec
- Recession velocity (vrec)
- 1492 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.00497678
- Photometry
- Yes · 225 points
- Spectra
- 12 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Foley et al. (2013) Foley et al. (2009) Stritzinger et al. (2014) | Tomasella et al. (2020) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.06900000 Magnitude | N/A |
| Absolute peak magnitude — B band (MB) Johnson filter system | -13.55749798 Magnitude ± 0.39967604 Magnitude | N/A |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -14.01482598 Magnitude ± 0.39967604 Magnitude | N/A |
| Absolute peak magnitude — V band (MV) Johnson filter system | -14.03904998 Magnitude ± 0.39967604 Magnitude | N/A |
| Apparent peak magnitude — B band (mB) Johnson filter system | 18.23000000 Magnitude ± 0.01000000 Magnitude | N/A |
| Apparent peak magnitude — r band (mr) Sloan filter system | 17.67000000 Magnitude ± 0.01000000 Magnitude | N/A |
| Apparent peak magnitude — V band (mV) Johnson filter system | 17.68000000 Magnitude ± 0.01000000 Magnitude | N/A |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 2.17000000 Magnitude | N/A |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 1.11000000 Magnitude | N/A |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 1.22000000 Magnitude | N/A |
| Ejecta mass (Mej) | 0.15000000 Solar mass | N/A |
| Nickel mass (MNi) | 0.00300000 Solar mass | N/A |
| Peak bolometric luminosity (Lbol) | 0.09500000 10^42 erg per second | 0.05700000 10^42 erg per second |
| Rise time (trise) | 10 Day | N/A |
| Spectral-line blueshift — Si II (vSi II) | -3200 Kilometres per second | N/A |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.