SN 2011ay
- Right ascension (α)
- 105.64191667 Degree
- Declination (δ)
- 50.59027778 Degree
- Distance (d)
- 86.90000000 Megaparsec ± 6.90000000 Megaparsec
- Recession velocity (vrec)
- 4038 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01346932
- Photometry
- Yes · 115 points
- Spectra
- 18 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Foley et al. (2013) | Szalai et al. (2015) Barna et al. (2017) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.03700000 Magnitude | N/A |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.80650288 Magnitude ± 0.17270816 Magnitude | -18.15000000 Magnitude ± 0.17000000 Magnitude |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -18.25144688 Magnitude ± 0.20451921 Magnitude | N/A |
| Absolute peak magnitude — V band (MV) Johnson filter system | -18.18979888 Magnitude ± 0.17699748 Magnitude | -18.39000000 Magnitude ± 0.18000000 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 17.04000000 Magnitude ± 0.01000000 Magnitude | 16.89000000 Magnitude ± 0.08000000 Magnitude |
| Apparent peak magnitude — r band (mr) Sloan filter system | 16.54000000 Magnitude ± 0.11000000 Magnitude | N/A |
| Apparent peak magnitude — V band (mV) Johnson filter system | 16.62000000 Magnitude ± 0.04000000 Magnitude | 16.56000000 Magnitude ± 0.08000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.34000000 Magnitude | 1.11000000 Magnitude |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.44000000 Magnitude | N/A |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.75000000 Magnitude | 0.95000000 Magnitude |
| Explosion time (texp) | N/A | 55632.50000000 Day |
| Ejecta mass (Mej) | N/A | 0.80000000 Solar mass |
| Nickel mass (MNi) | N/A | 0.22500000 Solar mass |
| Rise time (trise) | N/A | 14 Day |
| Spectral-line blueshift — Si II (vSi II) | -5600 Kilometres per second | N/A |
| Syn++ model velocity (vSYN++) | N/A | 6000 Kilometres per second |
| TARDIS model velocity (vTARDIS) | N/A | 8600 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.