SN 2014dt
- Right ascension (α)
- 185.48987500 Degree
- Declination (δ)
- 4.47180556 Degree
- Distance (d)
- 16.95000000 Megaparsec ± 2.70000000 Megaparsec
- Recession velocity (vrec)
- 995 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.00331896
- Photometry
- Yes · 426 points
- Spectra
- 52 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Singh et al. (2018) | Kawabata et al. (2018) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02000000 Magnitude | 0.02000000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.63768851 Magnitude ± 0.34820340 Magnitude | N/A |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.81784851 Magnitude ± 0.34647598 Magnitude | -17.67784851 Magnitude ± 0.34589826 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 13.59000000 Magnitude ± 0.04000000 Magnitude | 13.82000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | 13.39000000 Magnitude ± 0.02000000 Magnitude | 13.53000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.35000000 Magnitude | 1.50000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | N/A | 0.82000000 Magnitude |
| Ejecta mass (Mej) | 0.98000000 Solar mass | N/A |
| Nickel mass (MNi) | 0.14000000 Solar mass | N/A |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.