SN 2014ek
- Right ascension (α)
- 359.02729167 Degree
- Declination (δ)
- 29.37841667 Degree
- Distance (d)
- 100.17000000 Megaparsec ± 17.25000000 Megaparsec
- Recession velocity (vrec)
- 6860 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02288250
- Photometry
- Yes · 165 points
- Spectra
- 11 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Li et al. (2018) |
|---|---|
| Milky Way reddening (E(B−V)MW) | 0.05400000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.33465637 Magnitude ± 0.39272584 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.67108837 Magnitude ± 0.37607656 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 17.89000000 Magnitude ± 0.12000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | 17.50000000 Magnitude ± 0.04000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.54000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.90000000 Magnitude |
| Explosion time (texp) | 56948.16000000 Day |
| Nickel mass (MNi) | 0.08000000 Solar mass |
| Peak bolometric luminosity (Lbol) | 2.29000000 10^42 erg per second |
| Rise time (trise) | 14.82000000 Day |
| Photometric blueshift (vph) | -7500 Kilometres per second |
| Spectral-line blueshift — Si II (vSi II) | -5100 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.