SN 2020kyg
- Right ascension (α)
- 197.91506250 Degree
- Declination (δ)
- 22.91550000 Degree
- Distance (d)
- 37.99000000 Megaparsec ± 6.97000000 Megaparsec
- Recession velocity (vrec)
- 3157 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01053062
- Photometry
- Yes · 193 points
- Spectra
- 7 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Srivastav et al. (2022) | Singh et al. (2023) | Singh et al. (2023) |
|---|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.01200000 Magnitude | 0.01200000 Magnitude | 0.01200000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | N/A | -14.45000000 Magnitude ± 0.17000000 Magnitude | -14.45000000 Magnitude ± 0.17000000 Magnitude |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -14.63959447 Magnitude ± 0.39952652 Magnitude | -14.49000000 Magnitude ± 0.16000000 Magnitude | -14.49000000 Magnitude ± 0.16000000 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | N/A | -14.52000000 Magnitude ± 0.21000000 Magnitude | -14.52000000 Magnitude ± 0.21000000 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | N/A | 18.36000000 Magnitude ± 0.06000000 Magnitude | 18.36000000 Magnitude ± 0.06000000 Magnitude |
| Apparent peak magnitude — r band (mr) Sloan filter system | 18.29000000 Magnitude ± 0.03000000 Magnitude | 18.31000000 Magnitude ± 0.03000000 Magnitude | 18.31000000 Magnitude ± 0.03000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | N/A | 18.28000000 Magnitude ± 0.14000000 Magnitude | 18.28000000 Magnitude ± 0.14000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | N/A | 2.54000000 Magnitude | 2.54000000 Magnitude |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.67000000 Magnitude | 0.84000000 Magnitude | 0.84000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | N/A | 0.98000000 Magnitude | 0.98000000 Magnitude |
| Explosion time (texp) | 58988 Day | 58989.60000000 Day | 58987.80000000 Day |
| Ejecta mass (Mej) | 0.40000000 Solar mass | 0.14000000 Solar mass | N/A |
| Nickel mass (MNi) | 0.00700000 Solar mass | 0.00200000 Solar mass | N/A |
| Rise time (trise) | N/A | 10.80000000 Day | N/A |
| TARDIS model velocity (vTARDIS) | N/A | 3100 Kilometres per second | 3100 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.