SN 2020rea
- Right ascension (α)
- 254.90758750 Degree
- Declination (δ)
- 56.06902222 Degree
- Distance (d)
- 105.70000000 Megaparsec ± 23.50000000 Megaparsec
- Recession velocity (vrec)
- 8941 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.02982397
- Photometry
- Yes · 71 points
- Spectra
- 1 spectrum
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Singh et al. (2022) |
|---|---|
| Host galaxy reddening (E(B−V)host) | 0.08000000 Magnitude |
| Milky Way reddening (E(B−V)MW) | 0.01900000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | -18.19548294 Magnitude ± 0.48782609 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -18.02727494 Magnitude ± 0.48370890 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 17.33000000 Magnitude ± 0.07000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | 17.40000000 Magnitude ± 0.03000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.61000000 Magnitude |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.46000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.54000000 Magnitude |
| Explosion time (texp) | 59069.50000000 Day |
| Ejecta mass (Mej) | 0.77000000 Solar mass |
| Nickel mass (MNi) | 0.13000000 Solar mass |
| Peak bolometric luminosity (Lbol) | 3.09000000 10^42 erg per second |
| TARDIS model velocity (vTARDIS) | 6500 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.