SN 2020sck
- Right ascension (α)
- 17.64517083 Degree
- Declination (δ)
- 2.11393056 Degree
- Distance (d)
- 70.63000000 Megaparsec ± 4.97000000 Megaparsec
- Recession velocity (vrec)
- 4789 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01597438
- Photometry
- Yes · 115 points
- Spectra
- 1 spectrum
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Dutta et al. (2022) | Magee et al. (2025) |
|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02600000 Magnitude | N/A |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.82133803 Magnitude ± 0.15410269 Magnitude | N/A |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -17.97265003 Magnitude ± 0.15571654 Magnitude | -17.99000000 Magnitude ± 0.15000000 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.91554603 Magnitude ± 0.15410269 Magnitude | N/A |
| Apparent peak magnitude — B band (mB) Johnson filter system | 16.53000000 Magnitude ± 0.02000000 Magnitude | N/A |
| Apparent peak magnitude — r band (mr) Sloan filter system | 16.34000000 Magnitude ± 0.03000000 Magnitude | N/A |
| Apparent peak magnitude — V band (mV) Johnson filter system | 16.41000000 Magnitude ± 0.02000000 Magnitude | N/A |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 2.03000000 Magnitude | N/A |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.49000000 Magnitude | N/A |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.80000000 Magnitude | N/A |
| Explosion time (texp) | 59081.89000000 Day | 59085.52000000 Day |
| Ejecta mass (Mej) | 0.37000000 Solar mass | N/A |
| Nickel mass (MNi) | 0.16000000 Solar mass | N/A |
| Peak bolometric luminosity (Lbol) | 3.41000000 10^42 erg per second | N/A |
| Rise time (trise) | N/A | 16.99000000 Day |
| Syn++ model velocity (vSYN++) | -5000 Kilometres per second | N/A |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.