SN 2020udy
- Right ascension (α)
- 31.70562500 Degree
- Declination (δ)
- 44.58758056 Degree
- Distance (d)
- 57.26000000 Megaparsec ± 11.13000000 Megaparsec
- Recession velocity (vrec)
- 5106 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.01703178
- Photometry
- Yes · 360 points
- Spectra
- 1 spectrum
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Singh et al. (2024) | Maguire et al. (2023) | Magee et al. (2025) |
|---|---|---|---|
| Milky Way reddening (E(B−V)MW) | 0.06700000 Magnitude | 0.06700000 Magnitude | N/A |
| Absolute peak magnitude — B band (MB) Johnson filter system | -17.34342072 Magnitude ± 0.42255684 Magnitude | N/A | N/A |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -17.78372472 Magnitude ± 0.42314807 Magnitude | -17.99372472 Magnitude ± 0.74179127 Magnitude | -18.43000000 Magnitude ± 0.15000000 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -17.59695672 Magnitude ± 0.42220171 Magnitude | N/A | N/A |
| Apparent peak magnitude — B band (mB) Johnson filter system | 16.72000000 Magnitude ± 0.02000000 Magnitude | N/A | N/A |
| Apparent peak magnitude — r band (mr) Sloan filter system | 16.18000000 Magnitude ± 0.03000000 Magnitude | 15.97000000 Magnitude ± 0.61000000 Magnitude | N/A |
| Apparent peak magnitude — V band (mV) Johnson filter system | 16.40000000 Magnitude ± 0.01000000 Magnitude | N/A | N/A |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.36000000 Magnitude | N/A | N/A |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.49000000 Magnitude | N/A | N/A |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 0.45000000 Magnitude | N/A | N/A |
| Explosion time (texp) | 59115.70000000 Day | N/A | 59115.42000000 Day |
| Ejecta mass (Mej) | 1.39000000 Solar mass | N/A | N/A |
| Nickel mass (MNi) | 0.08000000 Solar mass | N/A | N/A |
| Peak bolometric luminosity (Lbol) | 2.06000000 10^42 erg per second | N/A | N/A |
| Rise time (trise) | N/A | N/A | 20.80000000 Day |
| Photometric blueshift (vph) | -8000 Kilometres per second | N/A | N/A |
| TARDIS model velocity (vTARDIS) | 8600 Kilometres per second | N/A | N/A |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.