SN 2021fcg
- Right ascension (α)
- 136.13487500 Degree
- Declination (δ)
- 85.49678889 Degree
- Distance (d)
- 21.90000000 Megaparsec ± 4.64000000 Megaparsec
- Recession velocity (vrec)
- 1592 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.00531034
- Photometry
- Yes · 29 points
- Spectra
- No
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Karambelkar et al. (2021) Singh et al. (2023) |
|---|---|
| Milky Way reddening (E(B−V)MW) | 0.06800000 Magnitude |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -12.66000000 Magnitude ± 0.20000000 Magnitude |
| Apparent peak magnitude — r band (mr) Sloan filter system | 19.48000000 Magnitude ± 0.14000000 Magnitude |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.70000000 Magnitude |
| Nickel mass (MNi) | 0.00080000 Solar mass |
| Peak bolometric luminosity (Lbol) | 0.02500000 10^42 erg per second |
| Rise time (trise) | 14 Day |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.