SN 2022ywf
- Right ascension (α)
- 20.55081667 Degree
- Declination (δ)
- 0.95657778 Degree
- Distance (d)
- 22.22000000 Megaparsec ± 3.75000000 Megaparsec
- Recession velocity (vrec)
- 2289 Kilometres per second Virgo infall + Great Attractor corrected
- Redshift (z)
- 0.00763528
- Photometry
- Yes · 125 points
- Spectra
- 19 spectra
Measurements
Each column groups the values reported together by one source entry. Empty cells mean that source did not report that property.
| Property | Barna et al. (2026) |
|---|---|
| Milky Way reddening (E(B−V)MW) | 0.02900000 Magnitude |
| Absolute peak magnitude — B band (MB) Johnson filter system | -13.74000000 Magnitude ± 0.44000000 Magnitude |
| Absolute peak magnitude — r band (Mr) Sloan filter system | -13.81000000 Magnitude ± 0.44000000 Magnitude |
| Absolute peak magnitude — V band (MV) Johnson filter system | -13.68000000 Magnitude ± 0.44000000 Magnitude |
| Apparent peak magnitude — B band (mB) Johnson filter system | 18.18000000 Magnitude ± 0.02000000 Magnitude |
| Apparent peak magnitude — r band (mr) Sloan filter system | 18.06000000 Magnitude ± 0.02000000 Magnitude |
| Apparent peak magnitude — V band (mV) Johnson filter system | 18.25000000 Magnitude ± 0.02000000 Magnitude |
| Decline over 15 days — B band (Δm15(B)) Johnson filter system | 1.65000000 Magnitude |
| Decline over 15 days — r band (Δm15(r)) Sloan filter system | 0.91000000 Magnitude |
| Decline over 15 days — V band (Δm15(V)) Johnson filter system | 1.19000000 Magnitude |
| Explosion time (texp) | 59878.40000000 Day |
| Rise time (trise) | 10.40000000 Day |
| TARDIS model velocity (vTARDIS) | 2400 Kilometres per second |
Light curve
Observed magnitude by reported observation time. Axis labels identify the displayed time and magnitude systems; brighter measurements appear at the top.
Chart data loads when this section becomes visible.
Spectrum
Compare up to 10 selected full-resolution observed spectra on one chart. Raw flux is shown by default; normalization is an explicit display option.
Spectrum choices load when this section becomes visible.
Move across the chart to inspect the nearest point in each selected spectrum.